Fly Racing Carbon Women’s Bib
Sale – No Sales Tax and Free Shipping
Features:
- WEATHERPROOFING – Hydraguard Pro™ – Weatherproof technology: windproof, waterproof, breathable 10,000mm/8,000mm waterproof/breathable ratings
- Seam sealed to block moisture
- CONSTRUCTION –
- 2Cool Air Vents designed to keep snow out
- 4-way stretch front panels
- Adjustable boot gaiter with lace attachment
- Adjustable suspenders with sternum strap
- Cordura® out-shell for light weight and durability
- Heavy duty reinforced knees, inside of lower legs, and bottom cuffs for increased abrasion resistance
- Removable belt with Fidlock® magnetic buckle
- Removable PE knee pads
- YKK® zippers throughout
- 2 year warranty
- Drop seat.
- Innolite® high-visibility reflective panels for added safety
- Silicone print for grip
- Tether D-ring
- FIT – Athletic fit: contours to your body with a longer fit
Size Chart
Size | Hip | Rise | Inseam | |
---|---|---|---|---|
XS | 3/4 | 33in (83.8cm) | 10.25in (26.0cm) | 28in (71.1cm) |
S | 5/6 | 36.5in (92.7cm) | 10.5in (26.7cm) | 29in (73.7cm) |
M | 7/8 | 40in (101.6cm) | 10.75in (27.3cm) | 30in (76.2cm) |
L | 9/10 | 42in (106.7cm) | 11in (27.9cm) | 31in (78.7cm) |
XL | 11/12 | 44in (111.8cm) | 11.5in (29.2cm) | 31.5in (80.0cm) |
2XL | 13/14 | 46in (116.8cm) | 12.25in (31.1cm) | 31.5in (80.0cm) |
3XL | 15/16 | 48in (121.9cm) | 13in (33.0cm) | 31.5in (80.0cm) |
4XL | 17/18 | 50in (127.0cm) | 14in (35.6cm) | 31.5in (80.0cm) |
Reviews
There are no reviews yet.